Women’s Premier League 2024 Teams, Playing XI, Venue, and Points Table: Get ready for an exciting cricket tournament, the Women’s Premier League (WPL) 2024! It’s the second edition, and it promises to be thrilling. The action kicks off on the first week of February with a match between the Mumbai Indians and Delhi Capitals.
You can expect lots of intense matches and amazing performances from talented players throughout the season.
The tournament will build up to the grand finale in the last week of February, where the top teams will compete for the ultimate prize. It’s going to be a fantastic end to an incredible season of women’s cricket.
Women’s Premier League (WPL) 2024 Details
Dates | February 2024 – March 2024 |
---|---|
Administrator(s) | Board of Control for Cricket in India (BCCI) |
Cricket format | Twenty20 |
Tournament format | Round robin and playoffs |
Host | India |
Participants | 5 |
Champions | Round-robin and playoffs |
Website | Wplt20.com |
Women’s Premier League 2024 Teams
In the second season of the Women’s Premier League (WPL), five teams will compete for the championship title. These teams include Mumbai Indians, Delhi Capitals, Gujarat Giants, UP Warriorz, and Royal Challengers Bangalore.
While Mumbai Indians, Delhi Capitals, and Royal Challengers Bangalore are well-known names from the Indian Premier League (IPL), it is important to note that Mumbai Indians are the only team among them that has previously won the WPL title.
Read More: TNPL 2023 Schedule: Full Squads, Fixtures, Match Timings, and Venues
In the Women’s Premier League (WPL) 2024, each team is allowed to have a squad consisting of 15 to 18 players. They need to manage their budgets wisely while selecting their players.
Out of the total squad, six players can be from overseas. However, in a matchday playing XI, teams can include a maximum of five overseas players, with one of them representing an associate nation.
Women’s Premier League 2024 All Team’s Playing XI
In the Women’s Premier League (WPL) 2024, there are a total of 202 capped players, meaning players who have represented their national teams, while 199 players are uncapped. Additionally, 8 players are from associate nations.
Among the available slots for players, there are a maximum of 90 spots for the five teams in the league. Out of these, 30 slots are reserved for overseas players.
Read More: IPL Auction 2024 Dates, Schedule, Teams List, Venue, Players, Broadcasting Rights
The highest reserve price for players in the auction is INR 50 Lakhs, and there are 24 players who have chosen to be slotted in this highest bracket.
Among them, 13 players are from overseas. Furthermore, there are 30 players on the auction list with a base price of INR 40 Lakhs.
Mumbai Indians Squad – Women’s Premier League 2024
Player | Auction Price |
---|---|
Harmanpreet Kaur(c) | INR 1.60 crores |
Natalie Sciver | INR 3.20 crores |
Amelia Kerr | INR 1.00 crores |
Pooja Vastrakar | INR 1.90 crore |
Yastika Bhatia | INR 1.50 crores |
Heather Graham | INR 30 Lakhs |
Issy Wong | INR 30 Lakhs |
Amanjot Kaur | INR 50 Lakhs |
Dhara Gujjar | INR 10 Lakhs |
Saika Ishaque | INR 10 Lakhs |
Hayley Matthews | INR 40 Lakhs |
Chloe Tryon | INR 30 Lakhs |
Humaira Kazi | INR 10 Lakhs |
Priyanka Bala | INR 20 Lakhs |
Sonam Yadav | INR 10 Lakhs |
Neelam Bisht | INR 10 Lakhs |
Jintamani Kalita | INR 10 Lakhs |
Delhi Capitals Squad – Women’s Premier League 2024
Player | Auction Price |
---|---|
Jemimah Rodrigues | INR 2.20 crores |
Meg Lanning | INR 1.10 crores |
Shafali Verma | INR 2 crores |
Radha Yadav | INR 40 Lakhs |
Shikha Pandey | INR 60 Lakhs |
Marizanne Kapp | INR 1.5 crores |
Titas Sadhu | INR 25 Lakhs |
Alice Capsey | INR 75 Lakhs |
Tara Norris | INR 10 Lakhs |
Laura Harris | INR 45 Lakhs |
Jasia Akhtar | INR 20 Lakhs |
Minnu Mani | INR 30 Lakhs |
Taniya Bhatia | INR 30 Lakhs |
Poonam Yadav | INR 30 Lakhs |
Jess Jonassen | INR 50 Lakhs |
Sneha Deepthi | INR 30 Lakhs |
Arundhati Reddy | INR 30 Lakhs |
Aparna Mondal | INR 10 Lakhs |
Gujarat Giants Squad – Women’s Premier League 2024
Player | Auction Price |
---|---|
Ashleigh Gardner | INR 3.20 crores |
Beth Mooney(c) | INR 2.00 Crores |
Sophia Dunkley | INR 60 Lakhs |
Annabel Sutherland | INR 70 Lakhs |
Harleen Deol | INR 40 Lakhs |
Deandra Dottin | INR 60 Lakhs |
Sneh Rana | INR 75 Lakhs |
S Meghana | INR 30 Lakhs |
Georgia Wareham | INR 75 Lakhs |
Mansi Joshi | INR 30 Lakhs |
D Hemalatha | INR 30 Lakhs |
Monica Patel | INR 30 Lakhs |
Tanuja Kanwer | INR 50 Lakhs |
Sushma Verma | INR 60 Lakhs |
Hurley Gala | INR 10 Lakhs |
Ashwani Kumari | INR 30 Lakhs |
Parunika Sisodia | INR 10 Lakhs |
Shabnam MD | INR 10 Lakhs |
RCB Squad – Women’s Premier League 2024
Player | Auction Price |
---|---|
Smrithi Mandhana(c) | INR 3.40 crores |
Sophie Devine | INR 50 lakh |
Ellyse Perry | INR 1.70 crores |
Renuka Singh | INR 1.50 crores |
Richa Ghosh | INR 1.90 crores |
Erin Burns | INR 30 Lakhs |
Disha Kasat | INR 10 Lakhs |
Indrani Roy | INR 10 Lakhs |
Shreyanka Patil | INR 10 Lakhs |
Kanika Ahuja | INR 35 Lakhs |
Asha Shobana | INR 10 Lakhs |
Heather Knight | INR 40 Lakhs |
Dane van Niekerk | INR 30 Lakhs |
Preeti Bose | INR 30 Lakhs |
Poonam Khemnar | INR 10 Lakhs |
Komal Zanzad | INR 25 Lakhs |
Megan Schutt | INR 40 Lakhs |
Sahana Pawar | INR 10 Lakhs |
UP Warriorz Squad – Women’s Premier League 2024
Player | Auction Price |
---|---|
Sophie Ecclestone | INR 1.80 crores |
Deepti Sharma | INR 2.60 crores |
Tahlia McGrath | INR 1.40 crore |
Shabnim Ismail | INR 1.00 crore |
Alyssa Healy(c) | INR 70 Lakhs |
Anjali Sarvani | INR 55 Lakhs |
Rajeshwari Gayakwad | INR 40 Lakhs |
Parshavi Chopra | INR 10 Lakhs |
Shweta Sehrawat | INR 40 Lakhs |
S Yashasri | INR 10 Lakhs |
Kiran Navgire | INR 30 Lakhs |
Grace Harris | INR 75 Lakhs |
Devika Vaidya | INR 1.4 crore |
Lauren Bell | INR 30 Lakhs |
Laxmi Yadav | INR 10 Lakhs |
Simran Shaikh | INR 10 Lakhs |
Women’s Premier League 2024 Points Table
The Women’s Premier League (WPL) will see five teams competing for the championship title. The teams participating in the tournament are Mumbai Indians, Delhi Capitals, Gujarat Giants, UP Warriorz, and Royal Challengers Bangalore.
POS | TEAMS | P | W | L | NRR | PTS |
---|---|---|---|---|---|---|
1 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
2 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
3 | UP Warriorz | 0 | 0 | 0 | 0 | 0 |
4 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
5 | Gujarat Giants | 0 | 0 | 0 | 0 | 0 |