Indian Squad in Asian Athletics Championships 2023: Schedule, Where to Watch: Following a thorough assessment of performances in the Federation Cup 2023 and previous competitions up until June 6, the Athletics Federation of India (AFI) has finalized the Indian team for the upcoming Asian Athletics Championships 2023.
The Indian team consists of an impressive lineup of 28 men and 26 women, comprising a powerhouse of talent ready to showcase their skills and dominate the competition at the championships.
It is worth noting that the performances at the National Inter-State Senior Athletics Championships in Bhubaneswar, held from June 15 to 19, were not taken into consideration for the Asian Athletics Championships.
This decision was made due to the entries for the continental event already being submitted to the Asian Athletics Association (AAA) on June 11, prior to the commencement of the championships.
Indian Players Selected for Asian Athlete Championship
Here is a List of Selected Male Players For Asian Athlete Championship:
Male Players Selected for Asian Athlete Championship
Player | Event |
---|---|
Rajesh Ramesh | 400m/4x400m relay/4x400m mixed relay |
Muhammed Ajmal | 400m/4x400m relay/4x400m mixed relay |
Amoj Jacob | 4x400m relay/4x400m mixed relay |
Nihal Joel William | 4x400m relay |
Mijo Chacko Kurian | 4x400m relay |
Krishan Kumar | 800m |
Mohammed Afsal | 800m |
Ajay Kumar Saroj | 1500m |
Jinson Johnson | 1500m |
Gulveer Singh | 5000m/10000m |
Abhishek Pal | 5000m/10000m |
Mohammed Nurhasan | 3000m steeplechase |
Bal Kishan | 3000m steeplechase |
Yashas Palaksha | 400m hurdles |
Santhosh Kumar | 400m hurdles |
Tejaswin Shankar | Decathlon |
Sarvesh Anil Kushare | High jump |
Murali Sreeshankar | Long jump |
Praveen Chithravel | Triple jump |
Abdulla Aboobacker | Triple jump |
Tajinderpal Singh Toor | Shot put |
DP Manu | Javelin throw |
Akshdeep Singh | 20km race walk |
Vikash Singh | 20km race walk |
Female Players Selected for Asian Athlete Championship
Player | Event |
---|---|
Jyothi Yarraji | 200m/100m hurdles |
Nithya Ramraj | 100m hurdles |
Aishwarya Mishra | 400m/4x400m relay/4x400m mixed relay |
Chanda Sharma | 800m |
Lavika Sharma | 800m |
Lili Das | 1500m |
Ankita | 5000m |
Parul Chaudhary | 5000m/3000m steeplechase |
Sanjivani Jadhav | 10000m |
Priti | 3000m steeplechase |
Pooja Yadav | High jump |
Rubina Yadav | High jump |
Baranica Elangovan | Pole vault |
Shaili Singh | Long jump |
Ancy Sojan | Long jump |
Abha Khatua | Shot put |
Manpreet Kaur | Shot put |
Annu Rani | Javelin throw |
Swapna Barman | Heptathlon |
Priyanka | 20km race walk |
Bhawna Jat | 20km race walk |
Rezoana Mallick Heena | 4x400m relay/4x400m mixed relay |
Jyothika Sri Dandi | 4x400m relay/4x400m mixed relay |
Jisna Mathew | 4x400m relay |
Subha Venkatesan | 4x400m relay |
Asian Athletics Championships 2023 schedule and start timings
Date | Time | Event |
---|---|---|
July 12 | 3:15 PM | Women’s javelin throw |
July 12 | 4:10 PM | Women’s 1500m |
July 12 | 4:15 PM | Women’s triple jump |
July 12 | 5:10 PM | Women’s 4X100m relay |
July 12 | 5:20 PM | Men’s 4X100m relay |
July 12 | 5:55 PM | Men’s 10,000m |
July 13 | 9:30 AM | Men’s hammer throw |
July 13 | 3:00 PM | Men’s triple jump |
July 13 | 3:10 PM | Women’s high jump |
July 13 | 4:00 PM | Women’s hammer throw |
July 13 | 4:20 PM | Women’s 100m hurdles |
July 13 | 4:30 PM | Men’s 400m |
July 13 | 4:40 PM | Women’s 400m |
July 13 | 4:50 PM | Men’s 1500m |
July 13 | 5:10 PM | Women’s 10,000m |
July 13 | 6:10 PM | Men’s 1500m decathlon |
July 14 | 2:30 PM | Men’s shot put |
July 14 | 2:40 PM | Women’s pole vault |
July 14 | 2:45 PM | Women’s long jump |
July 14 | 3:10 PM | Women’s discus throw |
July 14 | 3:45 PM | Men’s 3,000m steeplechase |
July 14 | 4:00 PM | Women’s 3,000m steeplechase |
July 14 | 4:40 PM | Men’s 110m hurdles |
July 14 | 5:10 PM | Women’s 100m |
July 14 | 5:20 PM | Men’s 100m |
July 15 | 2:40 PM | Men’s long jump |
July 15 | 2:50 PM | Men’s high jump |
July 15 | 3:00 PM | Women’s 400m hurdles |
July 15 | 3:10 PM | Men’s 400m hurdles |
July 15 | 4:00 PM | Men’s discus throw |
July 15 | 5:00 PM | 4x400m mixed relay |
July 16 | 4:30 AM | Women’s 20km race walk |
July 16 | 4:30 AM | Men’s 20km race walk |
July 16 | 1:30 PM | Men’s pole vault |
July 16 | 1:40 PM | Women’s shot put |
July 16 | 1:45 PM | Men’s 800m |
July 16 | 1:50 PM | Men’s javelin throw |
July 16 | 1:55 PM | Women’s 800m |
July 16 | 2:05 PM | Women’s 5,000m |
July 16 | 2:45 PM | Men’s 5,000m |
July 16 | 3:05 PM | Women’s 200m |
July 16 | 3:25 PM | Men’s 200m |
July 16 | 3:40 PM | Women’s 4x400m relay |
July 16 | 4:05 PM | Men’s 4x400m relay |
Asian Athletics Championships 2023 medals table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 4 | 2 | 0 | 6 |
2 | China | 1 | 3 | 0 | 4 |
3 | Thailand | 1 | 0 | 1 | 2 |
4 | Kazakhstan | 0 | 1 | 0 | 1 |
5 | Sri Lanka | 0 | 0 | 2 | 2 |
6 | India | 0 | 0 | 1 | 1 |
6 | Vietnam | 0 | 0 | 1 | 1 |
6 | Korea | 0 | 0 | 1 | 1 |
Where and how to watch live streaming of Asian Athletics Championships 2023 in India?
the live telecast of the event will not be available in India. However, fans can still enjoy the live streaming of the Asian Athletics Championships 2023 on the official YouTube channel of Asian Athletics.