The Caribbean Premier League (CPL) has quickly established itself as one of the top Twenty20 cricket leagues in the world since its inception in 2013. Organized by Cricket West Indies (CWI), the CPL brings together the passion for cricket across the Caribbean islands into an electric six-week tournament each year.
The CPL follows an exciting format where each of the six franchise teams – Barbados Royals, Guyana Amazon Warriors, Jamaica Tallawahs, Saint Kitts and Nevis Patriots, St Lucia Kings, and Trinbago Knight Riders.
Teams play the others twice in a double round-robin for a total of 10 matches per team. The games take place at stadiums across the Caribbean, from Barbados to St Kitts to Trinidad.
After the regular season wraps up, the top four teams advance to the knockout playoffs. The playoffs add to the drama and excitement as the semifinals narrow the field down to two teams vying for the CPL championship title in the finals.
Fans flock to the stadiums and tune in on TV to follow superstar players from across the cricket world. The CPL has attracted top internationals like Chris Gayle, Kieron Pollard, Dwayne Bravo, Rashid Khan, Andre Russell and David Warner. Local Caribbean players also get the chance to test their skills against the sport’s elite.
The whole tournament unfolds over six weeks in the late summer, typically August and September. This timing allows CPL to fully harness the Caribbean’s party spirit.
Caribbean Premier League Players Salaries 2023
The Caribbean Premier League instituted a player salary cap system that creates distinct pay categories, leading to significant variance in how much players take home each year.
At the top are the elite marquee players who can earn over $130,000 for the season by being one of the franchise’s designated marquee players. This category is reserved for the superstar internationals or West Indies players who attract fans and attention.
On the next tier are the international and regional franchise players who sign contracts worth around $70,000-$100,000. Franchises recruit these proven performers to form the core of their squad.
The bottom tier is occupied by the emerging local players who earn anywhere from $5,000 to $30,000. These players still establish themselves in the league while benefiting from the chance to share the field with the sport’s best.
On average across all players and tiers, a CPL cricket player earns approximately $45,882 for their season’s work. With squads capped at 20 players, this puts the CPL’s total salary cap at around $4.68 million per franchise.
CPL Players Salary 2023 | Caribbean Premier League Players Salary
At the top of the CPL’s salary scale for 2023 is Imran Tahir, the veteran South African spinner who was signed by Guyana Amazon Warriors for $210,000 as one of their marquee players.
Player | Wages | Team |
---|---|---|
Imran Tahir | $210,000 | Guyana Amazon Warriors |
Mujeeb Ur Rahman | $112,000 | Barbados Tridents |
Joshua Bishop | $112,000 | Barbados Tridents |
Justin Greaves | $112,000 | Barbados Tridents |
Rovman Powell (c) | $112,000 | Jamaica Tallawahs |
Andre Russell | $112,000 | Trinbago Knight Riders |
Tion Webster | $112,000 | Trinbago Knight Riders |
Dominic Drakes | $112,000 | St Kitts & Nevis Patriots |
Jason Holder | $100,000 | Barbados Tridents |
Dwayne Bravo (c) | $95,000 | St Kitts & Nevis Patriots |
David Miller (c) | $91,000 | Barbados Tridents |
Sandeep Lamichhane | $91,000 | Jamaica Tallawahs |
Tim David | $91,000 | St Lucia Zouks |
Kieron Pollard (c) | $91,000 | Trinbago Knight Riders |
Dwaine Pretorius | $91,000 | St Kitts & Nevis Patriots |
Odean Smith | $91,000 | Guyana Amazon Warriors |
Chandrapaul Hemraj | $91,000 | Guyana Amazon Warriors |
Mohammad Nabi | $87,000 | Jamaica Tallawahs |
Imad Wasim | $77,000 | Jamaica Tallawahs |
Faf du Plessis (c) | $77,000 | St Lucia Zouks |
Sunil Narine | $77,000 | Trinbago Knight Riders |
Andre Fletcher | $77,000 | St Kitts & Nevis Patriots |
Shimron Hetmyer (c) | $76,000 | Guyana Amazon Warriors |
Kirk McKenzie | $63,000 | Jamaica Tallawahs |
Nicholas Pooran | $63,000 | Trinbago Knight Riders |
Romario Shepherd | $63,000 | Guyana Amazon Warriors |
Fabian Allen | $52,000 | Jamaica Tallawahs |
Johnson Charles | $49,000 | St Lucia Zouks |
Akeal Hosein | $49,000 | Trinbago Knight Riders |
Jayden Seales | $49,000 | Trinbago Knight Riders |
Wanindu Hasaranga | $49,000 | St Kitts & Nevis Patriots |
Veerasammy Permaul | $49,000 | Guyana Amazon Warriors |
Adam Hose | $47,000 | St Lucia Zouks |
Obed McCoy | $42,000 | Barbados Tridents |
Shamarh Brooks | $42,000 | Jamaica Tallawahs |
Kesrick Williams | $42,000 | St Lucia Zouks |
Dewald Brevis | $42,000 | St Kitts & Nevis Patriots |
Izharulhaq Naveed | $42,000 | St Kitts & Nevis Patriots |
Duan Jansen | $42,000 | St Kitts & Nevis Patriots |
Shai Hope | $42,000 | Guyana Amazon Warriors |
Nyeem Young | $30,000 | Barbados Tridents |
Jeremiah Louis | $30,000 | St Kitts & Nevis Patriots |
Larry Edwards | $28,000 | St Lucia Zouks |
Niroshan Dickwella | $28,000 | St Lucia Zouks |
Nicholson Gordon | $27,500 | Jamaica Tallawahs |
Rashid Khan | $22,000 | St Kitts & Nevis Patriots |
Kyle Mayers | $21,000 | Barbados Tridents |
Hayden Walsh Jr. | $21,000 | Barbados Tridents |
Brandon King | $21,000 | Jamaica Tallawahs |
Kennar Lewis | $21,000 | Jamaica Tallawahs |
David Wiese | $21,000 | St Lucia Zouks |
Colin Munro | $21,000 | Trinbago Knight Riders |
Darren Bravo | $21,000 | St Kitts & Nevis Patriots |
Kelvin Pitman | $21,000 | St Kitts & Nevis Patriots |
Keemo Paul | $21,000 | Guyana Amazon Warriors |
Devon Thomas | $18,000 | Barbados Tridents |
Mohammad Amir | $18,000 | Jamaica Tallawahs |
Sherfane Rutherford | $18,000 | St Kitts & Nevis Patriots |
Gudakesh Motie | $18,000 | Guyana Amazon Warriors |
Ali Khan | $17,500 | Trinbago Knight Riders |
Raymon Reifer | $16,000 | Jamaica Tallawahs |
Anderson Phillip | $16,000 | Trinbago Knight Riders |
Oshane Thomas | $15,000 | Barbados Tridents |
Migael Pretorius | $15,000 | Jamaica Tallawahs |
Alzarri Joseph | $15,000 | St Lucia Zouks |
Mark Deyal | $15,000 | St Lucia Zouks |
Maheesh Theekshana | $15,000 | Trinbago Knight Riders |
Tim Seifert | $15,000 | Trinbago Knight Riders |
Ravi Rampaul | $15,000 | Trinbago Knight Riders |
Shakib Al Hasan | $15,000 | Guyana Amazon Warriors |
Shaaron Lewis | $13,000 | Trinbago Knight Riders |
Akila Dananjaya | $12,000 | St Kitts & Nevis Patriots |
Jermaine Blackwood | $12,000 | Guyana Amazon Warriors |
Quinton de Kock | $10,000 | Barbados Tridents |
Chris Green | $10,000 | Jamaica Tallawahs |
Joshua James | $10,000 | Jamaica Tallawahs |
Scott Kuggeleijn | $10,000 | St Lucia Zouks |
Seekkuge Prasanna | $10,000 | Trinbago Knight Riders |
Heinrich Klaasen | $10,000 | Guyana Amazon Warriors |
Azam Khan | $7,500 | Barbados Tridents |
Roshon Primus | $7,500 | St Lucia Zouks |
Joshua Da Silva | $7,500 | St Kitts & Nevis Patriots |
Tabraiz Shamsi | $7,500 | Guyana Amazon Warriors |
Corbin Bosch | $6,000 | Barbados Tridents |
Harry Tector | $6,000 | Barbados Tridents |
Roston Chase | $6,000 | St Lucia Zouks |
Matthew Forde | $6,000 | St Lucia Zouks |
Rivaldo Clarke | $6,000 | St Lucia Zouks |
Khary Pierre | $6,000 | Trinbago Knight Riders |
Evin Lewis | $6,000 | St Kitts & Nevis Patriots |
Qasim Akram | $6,000 | St Kitts & Nevis Patriots |
Keacy Carty | $6,000 | St Kitts & Nevis Patriots |
Ronsford Beaton | $6,000 | Guyana Amazon Warriors |
Jamie Merchant | $5,000 | Jamaica Tallawahs |
Jeavor Royal | $5,000 | St Lucia Zouks |
Terrance Hinds | $5,000 | Trinbago Knight Riders |
Daryn Dupavillon | $5,000 | Trinbago Knight Riders |
Sheldon Cottrell | $5,000 | St Kitts & Nevis Patriots |
Colin Ingram | $5,000 | Guyana Amazon Warriors |
Rahmanullah Gurbaz | $5,000 | Guyana Amazon Warriors |
Teddy Bishop | $4,000 | Barbados Tridents |
Amir Jangoo | $4,000 | Jamaica Tallawahs |
Leroy Lugg | $4,000 | St Lucia Zouks |
Jon-Russ Jaggesar | $4,000 | St Kitts & Nevis Patriots |
Paul Stirling | $4,000 | Guyana Amazon Warriors |
Rahkeem Cornwall | $3,000 | Barbados Tridents |
Ramon Simmonds | $3,000 | Barbados Tridents |
Shamar Springer | $3,000 | Jamaica Tallawahs |
Preston McSween | $3,000 | St Lucia Zouks |
Ackeem Auguste | $3,000 | St Lucia Zouks |
Leonardo Julien | $3,000 | Trinbago Knight Riders |
Jaden Carmichael | $3,000 | St Kitts & Nevis Patriots |
Matthew Nandu | $3,000 | Guyana Amazon Warriors |
Junior Sinclair | $3,000 | Guyana Amazon Warriors |
Team Wise CPL Players Salary 2023
Here is the list of salaries of CPL players team-wise:
Barbados Tridents CPL Players Salary 2023
Player | Salary |
---|---|
David Miller (c) | $91,000 |
Jason Holder | $100,000 |
Obed McCoy | $42,000 |
Kyle Mayers | $21,000 |
Hayden Walsh Jr. | $21,000 |
Devon Thomas | $18,000 |
Oshane Thomas | $15,000 |
Nyeem Young | $30,000 |
Quinton de Kock | $10,000 |
Mujeeb Ur Rahman | $112,000 |
Azam Khan | $7,500 |
Corbin Bosch | $6,000 |
Rahkeem Cornwall | $3,000 |
Joshua Bishop | $112,000 |
Justin Greaves | $112,000 |
Teddy Bishop | $4,000 |
Ramon Simmonds | $3,000 |
Harry Tector | $6,000 |
Guyana Amazon Warriors CPL Players Salary 2023
Players | Salary |
---|---|
Shimron Hetmyer (c) | $76,000 |
Odean Smith | $91,000 |
Romario Shepherd | $63,000 |
Chandrapaul Hemraj | $91,000 |
Keemo Paul | $21,000 |
Gudakesh Motie | $18,000 |
Imran Tahir | $210,000 |
Tabraiz Shamsi | $7,500 |
Colin Ingram | $5,000 |
Paul Stirling | $4,000 |
Heinrich Klaasen | $10,000 |
Jermaine Blackwood | $12,000 |
Veerasammy Permaul | $49,000 |
Shai Hope | $42,000 |
Ronsford Beaton | $6,000 |
Matthew Nandu | $3,000 |
Junior Sinclair | $3,000 |
Shakib Al Hasan | $15,000 |
Rahmanullah Gurbaz | $5,000 |
Jamaica Tallawahs CPL Players Salary 2023
Players | Salary |
---|---|
Rovman Powell (c) | $112,000 |
Fabian Allen | $52,000 |
Brandon King | $21,000 |
Kennar Lewis | $21,000 |
Shamarh Brooks | $42,000 |
Sandeep Lamichhane | $91,000 |
Imad Wasim | $77,000 |
Mohammad Amir | $18,000 |
Migael Pretorius | $15,000 |
Chris Green | $10,000 |
Raymon Reifer | $16,000 |
Jamie Merchant | $5,000 |
Amir Jangoo | $4,000 |
Shamar Springer | $3,000 |
Nicholson Gordon | $27,500 |
Kirk McKenzie | $63,000 |
Joshua James | $10,000 |
Mohammad Nabi | $87,000 |
St Lucia Zouks CPL Players Salary 2023
Players | Salary |
---|---|
Faf du Plessis (c) | $77,000 |
Roston Chase | $6,000 |
Johnson Charles | $49,000 |
Kesrick Williams | $42,000 |
Alzarri Joseph | $15,000 |
Mark Deyal | $15,000 |
Jeavor Royal | $5,000 |
Tim David | $91,000 |
David Wiese | $21,000 |
Scott Kuggeleijn | $10,000 |
Matthew Forde | $6,000 |
Leroy Lugg | $4,000 |
Preston McSween | $3,000 |
Larry Edwards | $28,000 |
Ackeem Auguste | $3,000 |
Rivaldo Clarke | $6,000 |
Roshon Primus | $7,500 |
Niroshan Dickwella | $28,000 |
Adam Hose | $47,000 |
Trinbago Knight Riders CPL Players Salary 2023
Players | Salary |
---|---|
Kieron Pollard (c) | $91,000 |
Andre Russell | $112,000 |
Sunil Narine | $77,000 |
Nicholas Pooran | $63,000 |
Akeal Hosein | $49,000 |
Jayden Seales | $49,000 |
Tion Webster | $112,000 |
Colin Munro | $21,000 |
Maheesh Theekshana | $15,000 |
Tim Seifert | $15,000 |
Seekkuge Prasanna | $10,000 |
Ali Khan | $17,500 |
Khary Pierre | $6,000 |
Anderson Phillip | $16,000 |
Terrance Hinds | $5,000 |
Leonardo Julien | $3,000 |
Shaaron Lewis | $13,000 |
Daryn Dupavillon | $5,000 |
Ravi Rampaul | $15,000 |
St Kitts & Nevis Patriots CPL Players Salary 2023
Players | Salary |
---|---|
Dwayne Bravo (c) | $95,000 |
Evin Lewis | $6,000 |
Andre Fletcher | $77,000 |
Darren Bravo | $21,000 |
Sherfane Rutherford | $18,000 |
Sheldon Cottrell | $5,000 |
Dominic Drakes | $112,000 |
Wanindu Hasaranga | $49,000 |
Dwaine Pretorius | $91,000 |
Dewald Brevis | $42,000 |
Izharulhaq Naveed | $42,000 |
Qasim Akram | $6,000 |
Joshua Da Silva | $7,500 |
Jon-Russ Jaggesar | $4,000 |
Keacy Carty | $6,000 |
Kelvin Pitman | $21,000 |
Jaden Carmichael | $3,000 |
Duan Jansen | $42,000 |
Akila Dananjaya | $12,000 |
Jeremiah Louis | $30,000 |
Rashid Khan | $22,000 |