The T20 Blast 2024 promises to be an exhilarating tournament featuring the top 18 county cricket teams from England and Wales. The competition kicks off on May 20, 2024, with a double-header featuring Birmingham Bears against Yorkshire Vikings and Derbyshire Falcons taking on Lancashire Lightning at Edgbaston Stadium.
The 18 teams are divided into two groups – North Group and South Group. In the group stage, each team will play the others in their group both home and away, resulting in 14 group stage matches for each county.
The top four teams from each group will then progress to the knockout quarter-finals.
The quarter-finals are scheduled for July 15-16, 2024. The winner of North Group 1 will play South Group 4, North 2 will play South 3, and so on.
The semi-finals will take place on July 18, with the final at Edgbaston on July 21.
With world-class players like Moeen Ali, Jos Buttler, Jonny Bairstow, and Saqib Mahmood likely to feature, the tournament promises top-notch T20 action for fans.
Edgbaston, Trent Bridge, Old Trafford, and other legendary English cricket venues will host matches.
T20 Blast 2024 Details (Vitality Blast T20)
Dates: | 20 May – 15 July 2024 |
---|---|
Administrator | England and Wales Cricket Board (ECB) |
Cricket format | Twenty- 20 |
Country | England |
Tournament format | Group stage and knockout |
Teams | 18 |
Matches played | TBC |
Official website | Ecb T20 Blast |
T20 Blast 2024 Schedule and Fixture
Below are the details of Vitality Blast 2024 matches along with the date, Time and Venues:
Date | Match | Venue |
---|---|---|
Saturday 20 May | Birmingham Bears v Yorkshire Vikings | Edgbaston |
Derbyshire Falcons v Lancashire Lightning | Edgbaston | |
Wednesday 24 May | Kent Spitfires v Gloucestershire | Spitfire Ground, Canterbury |
Northamptonshire Steelbacks v Worcestershire Rapids | County Ground, Northampton | |
Somerset v Hampshire Hawks | Cooper Associates County Ground, Taunton | |
Thursday 25 May | Lancashire Lightning v Leicestershire Foxes | Emirates Old Trafford |
Middlesex v Surrey | Lord’s | |
Friday 26 May | Gloucestershire v Glamorgan | Seat Unique Stadium, Bristol |
Hampshire Hawks v Middlesex | Ageas Bowl | |
Leicestershire Foxes v Birmingham Bears | Uptonsteel County Ground, Leicester | |
Northamptonshire Steelbacks v Durham | County Ground, Northampton | |
Notts Outlaws v Derbyshire Falcons | Trent Bridge | |
Surrey v Kent Spitfires | Kia Oval | |
Sussex Sharks v Somerset | 1st Central County Ground, Hove | |
Worcestershire Rapids v Yorkshire Vikings | New Road | |
Saturday 27 May | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Sunday 28 May | Lancashire Lightning v Notts Outlaws | Emirates Old Trafford |
Somerset v Glamorgan | Cooper Associates County Ground, Taunton | |
Surrey v Sussex Sharks | Kia Oval | |
Yorkshire Vikings v Durham | Headingley | |
Monday 29 May | Birmingham Bears v Lancashire Lightning | Edgbaston |
Derbyshire Falcons v Northamptonshire Steelbacks | Incora County Ground, Derby | |
Durham v Notts Outlaws | Seat Unique Riverside | |
Middlesex v Gloucestershire | Merchant Taylors’ School | |
Worcestershire Rapids v Leicestershire Foxes | New Road | |
Tuesday 30 May | Essex Eagles v Gloucestershire | Cloud County Ground, Chelmsford |
Kent Spitfires v Somerset | Spitfire Ground, Canterbury | |
Notts Outlaws v Yorkshire Vikings | Trent Bridge | |
Wednesday 31 May | Hampshire Hawks v Surrey | Ageas Bowl |
Middlesex v Glamorgan | Merchant Taylors’ School | |
Northamptonshire Steelbacks v Birmingham Bears | County Ground, Northampton | |
Thursday 1 June | Leicestershire Foxes v Derbyshire Falcons | Uptonsteel County Ground, Leicester |
Sussex Sharks v Essex Eagles | 1st Central County Ground, Hove | |
Yorkshire Vikings v Lancashire Lightning | Headingley | |
Friday 2 June | Derbyshire Falcons v Birmingham Bears | Incora County Ground, Derby |
Durham v Lancashire Lightning | Seat Unique Riverside | |
Essex Eagles v Hampshire Hawks | Cloud County Ground, Chelmsford | |
Glamorgan v Kent Spitfires | Sophia Gardens | |
Gloucestershire v Surrey Cricket | Seat Unique Stadium, Bristol | |
Northamptonshire Steelbacks v Leicestershire Foxes | County Ground, Northampton | |
Notts Outlaws v Worcestershire Rapids | Trent Bridge | |
Somerset v Middlesex | Cooper Associates County Ground, Taunton | |
Saturday 3 June | Birmingham Bears v Notts Outlaws | Edgbaston |
Hampshire Hawks v Sussex Sharks | Ageas Bowl | |
Sunday 4 June | Durham v Leicestershire Foxes | Seat Unique Riverside |
Gloucestershire v Middlesex | Seat Unique Stadium, Bristol | |
Kent Spitfires v Surrey Cricket | Spitfire Ground, Canterbury | |
Notts Outlaws v Lancashire Lightning | Trent Bridge | |
Somerset v Essex Eagles | Cooper Associates County Ground, Taunton | |
Sussex Sharks v Glamorgan | 1st Central County Ground, Hove | |
Worcestershire Rapids v Northamptonshire Steelbacks | New Road | |
Yorkshire Vikings v Derbyshire Falcons | Headingley | |
Tuesday 6 June | Durham v Northamptonshire Steelbacks | Seat Unique Riverside |
Essex Eagles v Sussex Sharks | Cloud County Ground, Chelmsford | |
Leicestershire Foxes v Yorkshire Vikings | Uptonsteel County Ground, Leicester | |
Middlesex v Hampshire Hawks | Radlett | |
Wednesday 7 June | Birmingham Bears v Derbyshire Falcons | Edgbaston |
Glamorgan v Surrey | Sophia Gardens | |
Hampshire Hawks v Somerset | Ageas Bowl | |
Kent Spitfires v Essex Eagles | Spitfire Ground, Canterbury | |
Lancashire Lightning v Worcestershire Rapids | Blackpool | |
Thursday 8 June | Middlesex v Sussex Sharks | Lord’s |
Notts Outlaws v Durham | Trent Bridge | |
Friday 9 June | Birmingham Bears v Northamptonshire Steelbacks | Edgbaston |
Derbyshire Falcons v Notts Outlaws | Incora County Ground, Derby | |
Glamorgan v Essex Eagles | Sophia Gardens | |
Gloucestershire v Somerset | Seat Unique Stadium, Bristol | |
Kent Spitfires v Hampshire Hawks | Spitfire Ground, Canterbury | |
Leicestershire Foxes v Durham | Uptonsteel County Ground, Leicester | |
Sussex Sharks v Surrey | 1st Central County Ground, Hove | |
Yorkshire Vikings v Worcestershire Rapids | Headingley | |
Friday 16 June | Durham v Derbyshire Falcons | Seat Unique Riverside |
Essex Eagles v Glamorgan | Cloud County Ground, Chelmsford | |
Middlesex v Kent Spitfires | Lord’s | |
Northamptonshire Steelbacks v Lancashire Lightning | County Ground, Northampton | |
Somerset v Surrey | Cooper Associates County Ground, Taunton | |
Sussex Sharks v Hampshire Hawks | 1st Central County Ground, Hove | |
Worcestershire Rapids v Birmingham Bears | New Road | |
Yorkshire Vikings v Leicestershire Foxes | Headingley | |
Saturday 17 June | Gloucestershire v Kent Spitfires | Seat Unique Stadium, Bristol |
Sunday 18 June | Derbyshire Falcons v Yorkshire Vikings | Chesterfield |
Glamorgan v Gloucestershire | Sophia Gardens | |
Lancashire Lightning v Durham Cricket | Emirates Old Trafford | |
Leicestershire Foxes v Worcestershire Rapids | Uptonsteel County Ground, Leicester | |
Middlesex v Essex Eagles | Lord’s | |
Northamptonshire Steelbacks v Notts Outlaws | County Ground, Northampton | |
Surrey v Hampshire Hawks | Kia Oval | |
Monday 19 June | Essex Eagles v Somerset | Cloud County Ground, Chelmsford |
Tuesday 20 June | Durham v Birmingham Bears | Seat Unique Riverside |
Gloucestershire v Hampshire Hawks | Seat Unique Stadium, Bristol | |
Leicestershire Foxes v Notts Outlaws | Uptonsteel County Ground, Leicester | |
Surrey v Glamorgan | Kia Oval | |
Sussex Sharks v Kent Spitfires | 1st Central County Ground, Hove | |
Worcestershire Rapids v Lancashire Lightning | New Road | |
Yorkshire Vikings v Northamptonshire Steelbacks | Headingley | |
Wednesday 21 June | Glamorgan v Somerset | Sophia Gardens |
Northamptonshire Steelbacks v Derbyshire Falcons | County Ground, Northampton | |
Thursday 22 June | Essex Eagles v Kent Spitfires | Cloud County Ground, Chelmsford |
Gloucestershire v Sussex Sharks | Seat Unique Stadium, Bristol | |
Surrey v Middlesex | Kia Oval | |
Worcestershire Rapids v Notts Outlaws | New Road | |
Yorkshire Vikings v Birmingham Bears | Headingley | |
Friday 23 June | Birmingham Bears v Worcestershire Rapids | Edgbaston |
Durham v Yorkshire Vikings | Seat Unique Riverside | |
Glamorgan v Sussex Sharks | Sophia Gardens | |
Hampshire Hawks v Essex Eagles | Ageas Bowl | |
Kent Spitfires v Middlesex | Spitfire Ground, Canterbury | |
Lancashire Lightning v Derbyshire Falcons | Emirates Old Trafford | |
Leicestershire Foxes v Northamptonshire Steelbacks | Uptonsteel County Ground, Leicester | |
Somerset v Gloucestershire | Cooper Associates County Ground, Taunton | |
Friday 30 June | Derbyshire Falcons v Leicestershire Foxes | Incora County Ground, Derby |
Essex Eagles v Middlesex | Cloud County Ground, Chelmsford | |
Hampshire Hawks v Glamorgan | Ageas Bowl | |
Kent Spitfires v Sussex Sharks | Spitfire Ground, Canterbury | |
Lancashire Lightning v Yorkshire Vikings | Emirates Old Trafford | |
Notts Outlaws v Birmingham Bears | Trent Bridge | |
Surrey v Somerset | Kia Oval | |
Worcestershire Rapids v Durham | New Road | |
Saturday 1 July | Sussex Sharks v Gloucestershire | 1st Central County Ground, Hove |
Sunday 2 July | Birmingham Bears v Durham | Edgbaston |
Derbyshire Falcons v Worcestershire Rapids | Incora County Ground, Derby | |
Glamorgan v Middlesex | Sophia Gardens | |
Hampshire Hawks v Gloucestershire | Ageas Bowl | |
Lancashire Lightning v Northamptonshire Steelbacks | Emirates Old Trafford | |
Notts Outlaws v Leicestershire Foxes | Trent Bridge | |
Somerset v Kent Spitfires | Cooper Associates County Ground, Taunton | |
Surrey v Essex Eagles | Kia Oval | |
Thursday 6 July | Quarter-final 1 | To Be Confirmed |
Quarter-final 2 | To Be Confirmed | |
Friday 7 July | Quarter-final 3 | To Be Confirmed |
Quarter-final 4 | To Be Confirmed | |
Saturday 15 July | Semi-final 1 | Edgbaston |
Semi-final 2 | Edgbaston | |
Vitality Blast Final | Edgbaston |
T20 Blast 2024 Teams List
There are 18 teams participating in the T20 Blast tournament. Here is the full list of Teams that will participate in the upcoming T20 Blast in 2024:
No. | Team |
---|---|
1 | Derbyshire |
2 | Durham |
3 | Essex |
4 | Glamorgan |
5 | Gloucestershire |
6 | Hampshire |
7 | Kent |
8 | Lancashire |
9 | Leicestershire |
10 | Middlesex |
11 | Northamptonshire |
12 | Nottinghamshire |
13 | Somerset |
14 | Surrey |
15 | Sussex |
16 | Warwickshire |
17 | Worcestershire |
18 | Yorkshire |
T20 Blast 2024 Live Streaming Details
Television coverage will be extensive in the UK and India. Sky Sports will televise 25 matches live for British audiences while Sony Sports Network will broadcast the same 25 games on TV in India.
For online streaming, UK fans can watch every non-televised match live on the England Cricket website and app. The counties will also be streaming their home matches online via their own websites and social channels. Indian viewers can live stream the full tournament on Sony Liv’s website and app.
On radio, ball-by-ball commentary for each and every T20 Blast match will be available on BBC local stations and 5 Live Sports Extra, ensuring UK fans don’t miss a moment even when on the move.
With multiple TV, online and radio options, cricket lovers in the UK, India and around the world can tune in to the T20 Blast 2024 from anywhere and enjoy all the world-class cricket action.