The 2023 Minor League Cricket (MiLC) season is underway and features 27 teams competing across 4 divisions split between the Atlantic and Pacific Conferences.
The regular season kicked off on August 3rd and will run through September 17th, comprising 131 total league matches played on weekends.
The top 2 teams from each of the 4 divisions will qualify for the MiLC playoffs which begin on September 19th. The postseason will culminate in the 2023 MiLC Final scheduled for September 29th.
After the short regular season, the league will transition to a single-elimination playoff format to determine the 2023 MiLC champion.
With 27 competitive teams across the United States, this season is shaping up to be an exciting one for American cricket fans.
Minor League Cricket 2023 Points Table Today [Updated]
Atlantic Conference
Southern Division
Here is a table for the Southern Division standings:
Team | MAT | WON | LOST | PTS | NET RR |
---|---|---|---|---|---|
MORRISVILLE RAPTORS | 2 | 1 | 1 | 2 | 0.0866 |
BALTIMORE ROYALS | 2 | 1 | 1 | 2 | -0.0866 |
ATLANTA FIRE | – | – | – | – | – |
ATLANTA LIGHTNING | – | – | – | – | – |
FT. LAUDERDALE LIONS | – | – | – | – | – |
ORLANDO GALAXY | – | – | – | – | – |
Eastern Division
Here is a table for the Eastern Division standings:
Team | MAT | WON | LOST | PTS | NET RR |
---|---|---|---|---|---|
NEW JERSEY SOMERSET CAVALIERS | 1 | 1 | 0 | 2 | 2.555 |
THE PHILADELPHIANS | 1 | 1 | 0 | 3 | 1.3786 |
MANHATTAN YORKERS | 2 | 1 | 1 | 2 | -1.1559 |
NEW JERSEY STALLIONS | 2 | 0 | 2 | 0 | -0.7500 |
EMPIRE STATE TITANS | – | – | – | – | – |
NEW ENGLAND EAGLES | – | – | – | – | – |
Pacific Conference
Central Division
Team | MAT | WON | LOST | PTS | NET RR |
---|---|---|---|---|---|
CHICAGO TIGERS | 2 | 1 | 0 | 3 | 1.3726 |
CHICAGO KINGSMEN | 2 | 0 | 1 | 1 | -1.3726 |
DALLAS MUSTANGS | – | – | – | – | – |
DALLAS XFORIA GIANTS | – | – | – | – | – |
HOUSTON HURRICANES | – | – | – | – | – |
LONE STAR ATHLETICS | – | – | – | – | – |
MICHIGAN CRICKET STARS | – | – | – | – | – |
ST. LOUIS AMERICANS | – | – | – | – | – |
Western Division
Here is a table for the Western Division standings:
Team | MAT | WON | LOST | PTS | NET RR |
---|---|---|---|---|---|
EAST BAY BLAZERS | 2 | 2 | 0 | 4 | 0.8000 |
SOCAL LASHINGS | 3 | 2 | 1 | 4 | 0.4000 |
SILICON VALLEY STRIKERS | 2 | 1 | 1 | 2 | 0.8500 |
SAN DIEGO SURF RIDERS | 3 | 0 | 3 | 0 | -1.5000 |
GOLDEN STATE GRIZZLIES | – | – | – | – | – |
SEATTLE THUNDERBOLTS | – | – | – | – | – |